Detalii
SLAYER PRO 4x4, model 2010: Singurul model ce va aseaza in spatele volanului unui camion de curse scurte antrenat de motorul TRX 3.3. Cu o repartizare judicioasa a puterii si greutatii ce rivalizeaza cu masinile 1/1 cu 800 cai putere ce ruleaza in competitiile CORR Pro 4 (Championship Off-Road Racing), Slayer aduce bucuria unei curse scurte in gradina din spatele casei sau a pistei de competitie R/C.
Gata asamblat si pregatit de cursa, Slayer furnizeaza sunetul pur al motorului nitro si intensitatea unei competitii roata-la-roata si realismul curselor off-road - toate acestea aduse in competitiile RC.
Noutati fata de modelul anterior Slayer:
- Sasiu cu 30mm mai lung (de la Revo 3.3 - de 8 ori campion national)
- Distanta intre axe cu 30mm mai mare si distanta intre roti cu 26mm mai mare decat Slayer prin extinderea basculelor
- Amortizoare GTR din aluminiu anodizat si cu strat de teflon si ax amortizor protejat de un strat de nitrit de titan (TiN)
- Servo-uri de cuplu mare si protejate la apa atat pe acceleratie cat si pe directie
- Anvelope cu licenta oficiala BFGoodrich si Kumho
- Jante cu spite SCT cu partea centrala cromata si beadlock colorat
- Caroserie cu aspect agresiv si design autentic PRO 4x4
- Sistem radio TQ 2.4GHz High Output
- Acumulator pentru EZ Start si incarcator incluse
| Length: | 23.54 Inches (598mm) | |
| Front Track: | 12.68 Inches (322mm) | |
| Rear Track: | 12.68 Inches (322mm) | |
| Center Ground Clearance: | 2.5 Inches (63.5mm) | |
| Weight (no fuel): | 7.78lbs (3.53kg) | |
| Height (overall): | 7.87 Inches (200mm) | |
| Wheelbase: | 13.9 Inches (353mm) | |
| Front Shock Length: | GTR™ Aluminum 3.23" (82mm) | |
| Rear Shock Length: | GTR™ Aluminum 3.23" (82mm) | |
| Front Tires: | BFGoodrich® or Kumho 2.2" (Pre-Glued with Inserts) |
|
| Rear Tires: | BFGoodrich® or Kumho 2.2" (Pre-Glued with Inserts) |
|
| Front Wheels: | 2.2" Split-Spoke, Chrome with Black or Red Beadlock | |
| Rear Wheels: | 2.2" Split-Spoke, Chrome with Black or Red Beadlock | |
| Wheel Diameter: | 2.2 Inches (56mm) Outer 3.0 Inches (76mm) Inner |
|
| Suspension: | Fully independent Progressive 2 Rockers | |
| Gear Ratio (1st Gear): | 15.75:1 | |
| Gear Ratio (2nd Gear): | 10.05:1 | |
| Transmission: | Auto Two-Speed Forward Only | |
| Differential Type: | Bevel Gear, Sealed, Limited Slip | |
| Chassis Structure/Material: | 3mm, 6061-T6 Blue-Anodized Aluminum | |
| Brake Type: | Steel Disc with semi-metallic pads | |
| Drive System: | Shaft-Driven 4WD | |
| Steering: | Bellcrank with integrated servo saver | |
| Radio System: | TQ™ 2.4GHz with Traxxas Link™ (2-Channel) | |
| Engine (fuel-powered): | TRX® 3.3 Racing Engine with EZ-Start® | |
| Fuel Tank Capacity: | 150cc | |
| Top Speed: | 50+mph* | |
| Skill Level: | 4 | |
| Included Accessories: | EZ-Start® Power Cell and Charger, Fuel Bottle, Extra Glow Plug and Air Filter, Precision Tool Set | |
| *With optional gearing, sold separately. 45+mph stock. | ||
#5907 - TRAXXAS Slayer Pro 4X4: 1/10-Scale Nitro-Powered 4WD Short Course Racing Truck. Ready-to-Race with EZ-Start electric starting system, TQ 24Ghz radio system with Traxxas Link, and TRX 3.3 Racing Engine. Includes: Battery and charger for the EZ-Start, extra glow plug, fuel bottle, and precision tools.
